Here are the prices for the various Dental Services and Dental Plans provided by Willows Dental Practice.
Below are the prices for the various dental plans – Fee per Item, DPAS Student, DPAS Essentials and DPAS Comprehensive.
If you have any queries regarding any of the prices listed below, then please contact us so that we can assist you.
Fee per Item Prices
This provides the ultimate flexibility with which to receive treatment. You pay for what you use. There is no tie in and appointments are made on your request.
Dental Service/Treatment | Fee per Item Price |
New Patient Exam | £85 |
Routine Examination | £52 |
Emergency appointment Pain relief/Stabilisation | £90 |
Recementation of crown | £45 |
Intra-oral periapical radiographs | £10 |
Scaling | £45 |
Periodontal disease treatment | £65 |
Fissure Sealants | £25 each |
Amalgam (Silver) Surface (Small) Surfaces (Medium) Surfaces( Large) | Prices from: £70 £85 £100 |
Composite (White) Surface (small) Surfaces (medium) Surfaces (large) | Prices from: £85 £100 £125 |
Glass Ionomer Surface (small) Surfaces (medium) Surfaces (large) | Prices from: £50 £60 £75 |
PPE (additional Covid costs for every aerosol creating procedure) | £10 |
Root filling Incisor Premolar Molars | Prices from: £240 £330 £450 |
Crowns Porcelain Bonded Gold Zirconium Metal | Prices from: £400 £TBC £450 £350 |
Inlay Composite Porcelain Gold | Prices from: £280 £330 £TBC |
Veneers Porcelain | Prices from:£280 |
Bridges Resin Retained Porcelain Bonded Zirconia | Prices from: £300 per unit £270 per unit £350 per unit |
Whitening (take home) Full Mouth One Arch | Prices from: £275 £200 |
Mouthguards Clear 1 Colour 2-3 Colours | Price from: £54 £80 £90 |
Bite/Night Guards | Prices from: £150 |
Orthodontic Clear Retainer (per arch) | £120 |
Dentures Acrylic Cobalt Chrome Valplast | Prices from: £330 £750 £750 |
Denture Repairs Add tooth Reline Study Models (pair) | Prices from: £100 £120 £35 |
Extractions Standard Surgical extraction | Prices from: £95 £190 |
Referral For Surgical removal of Wisdom teeth | Prices from: £250 |
Private Referral | £30 |
Admin Fees | £30 |
Private Prescriptions | £5 |
Private Antibiotics | £12 |
DPAS Student Plan Prices
Our Student care plan is an affordable plan designed for students. It offers peace of mind that not only is their preventative care covered but also guarantees access to care while away from home studying.
Dental Service/Treatment | DPAS Student Plan Price |
---|---|
New Patient Exam | £50 |
Routine Examination | 1 per year included |
Emergency appointment Pain relief/Stabilisation | From £50 |
Recementation of crown | £15 if not made at this practice |
Intra-oral periapical radiographs | Included where necessary |
Scaling | £40.50 |
Periodontal disease treatment | £54 |
Fissure Sealants | Included as indicated |
Amalgam (Silver) Surface (Small) Surfaces (Medium) Surfaces( Large) | Prices from: £63 £76.50 £90 |
Composite (White) Surface (small) Surfaces (medium) Surfaces (large) | Prices from: £76.50 £90 £112.50 |
Glass Ionomer Surface (small) Surfaces (medium) Surfaces (large) | Prices from: £45.00 £54.00 £67.50 |
PPE (additional Covid costs for every aerosol creating procedure) | £9 |
Root filling Incisor Premolar Molars | Prices from: £216 £297 £405 |
Crowns Porcelain Bonded Gold Zirconium Metal | Prices from: £360 £TBC £405 £315 |
Inlay Composite Porcelain Gold | Prices from: £252 £297 £TBC |
Veneers Porcelain | Prices from: £252 |
Bridges Resin Retained Porcelain Bonded Zirconia | Prices from: £270 per unit £243 per unit £297 per unit |
Whitening (take home) Full Mouth One Arch | Prices from: £275 £200 |
Mouthguards Clear 1 Colour 2-3 Colours | Price from: £48.60 £72 £81 |
Bite/Night Guards | Prices from: £135 |
Orthodontic Clear Retainer (per arch) | £108 |
Dentures Acrylic Cobalt Chrome Valplast | Prices from: £382.50 £675 £675 |
Denture Repairs Repair Add tooth Reline Study Models (pair) | Prices from: £81 £90 £108 £31.50 |
Extractions Standard Surgical extraction | Prices from: £85.50 £171 |
Referral For Surgical removal of Wisdom teeth | Prices from: £225 |
Private Referral | Included |
Admin Fees | Included |
Private Prescriptions | Included |
Private Antibiotics | £0 |
DPAS Essentials Plan Prices
Our Essentials care plan is designed for patients who wish to attend the practice on a regular basis and have peace of mind that their preventative dental treatment is covered.
Dental Service/Treatment | DPAS Essentials Plan Price |
New Patient Exam | £85 |
Routine Examination | 2 per year included |
Emergency appointment Pain relief/Stabilisation | From £81 |
Recementation of crown | £15 if not made at this practice |
Intra-oral periapical radiographs | Included where necessary |
Scaling | £40.50 |
Periodontal disease treatment | £54 |
Fissure Sealants | Included as indicated |
Amalgam (Silver) Surface (Small) Surfaces (Medium) Surfaces( Large) | Prices from: £63 £76.50 £90 |
Composite (White) Surface (small) Surfaces (medium) Surfaces (large) | Prices from: £76.50 £90 £112.50 |
Glass Ionomer Surface (small) Surfaces (medium) Surfaces (large) | Prices from: £45 £54 £67.50 |
PPE (additional Covid costs for every aerosol creating procedure) | £9 |
Root filling Incisor Premolar Molars | Prices from: £216 £297 £405 |
Crowns Porcelain Bonded Gold Zirconium Metal | Prices from: £360 £TBC £405 £315 |
Inlay Composite Porcelain Gold | Prices from: £252 £297 £TBC |
Veneers Porcelain | Prices from: £252 |
Bridges Resin Retained Porcelain Bonded Zirconia | Prices from: £270 per unit £243 per unit £297per unit |
Whitening (take home) Full Mouth One Arch | Prices from: £275 £200 |
Mouthguards Clear 1 Colour 2-3 Colours | Price from: £48.60 £72 £81 |
Bite/Night Guards | Prices from: £135 |
Orthodontic Clear Retainer (per arch) | £108 |
Dentures Acrylic Cobalt Chrome Valplast | Prices from: £382.50 £675 £675 |
Denture Repairs Repair Add tooth Reline Study Models (pair) | Prices from: £81 £90 £108 £31.50 |
Extractions Standard Surgical extraction | Prices from: £85.50 £171 |
Referral For Surgical removal of Wisdom teeth | Prices from: £225 |
Private Referral | Included |
Admin Fees | Included |
Private Prescriptions | Included |
Private Antibiotics | £0 |
DPAS Comprehensive Plan Prices
Our Comprehensive care plan is by far the most popular plan at our practice. The monthly payment covers all your routine treatments provided at the practice, apart from laboratory costs incurred for the construction of devices such as dentures.
Dental Service/Treatment | DPAS Comprehensive Plan Price |
New Patient Exam | £85 |
Routine Examination | 2 per year included |
Emergency appointment Pain relief/Stabilisation | Included |
Recementation of crown | Included |
Intra-oral periapical radiographs | Included |
Scaling | Included |
Periodontal disease treatment | Included |
Fissure Sealants | Included as indicated |
Amalgam (Silver) Surface (Small) Surfaces (Medium) Surfaces( Large) | Included |
Composite (White) Surface (small) Surfaces (medium) Surfaces (large) | Included – where clinically necessary (not cosmetic) |
Glass Ionomer Surface (small) Surfaces (medium) Surfaces (large) | Included |
PPE (additional Covid costs for every aerosol creating procedure) | Included |
Root filling Incisor Premolar Molars | Included |
Crowns Porcelain Bonded Gold Zirconium Metal | Laboratory costs – where clinically necessary |
Inlay Composite Porcelain Gold | Laboratory costs – where clinically necessary |
Veneers Porcelain | Laboratory costs – where clinically necessary |
Bridges Resin Retained Porcelain Bonded Zirconia | Laboratory costs |
Whitening (take home) Full Mouth One Arch | Prices from: £275 £200 |
Mouthguards Clear 1 Colour 2-3 Colours | Laboratory costs |
Bite/Night Guards | Laboratory costs |
Orthodontic Clear Retainer (per arch) | £120 |
Dentures Acrylic Cobalt Chrome Valplast | Laboratory costs |
Denture Repairs Add tooth Reline Study Models (pair) | Laboratory costs |
Extractions Standard Surgical extraction | Included |
Referral For Surgical removal of Wisdom teeth | Prices from: £250 |
Private Referral | Included |
Admin Fees | Included |
Private Prescriptions | Included |
Private Antibiotics | £0 |
The prices above are correct as of 1st March 2021.